Dilution Ratio Guide |
||
(For Liquid Concentrate) |
||
RATIO
|
PER GALLON DILUTION
|
INJECTION SPRAY DILUTION
|
100:1 | 1.2 oz. per gallon | 12 oz. into 5 quart container |
95:1 | 1.3 oz. per gallon | 13 oz. into 5 quart container |
90:1 | 1.4 oz. per gallon | 14 oz. into 5 quart container |
85:1 | 1.5 oz. per gallon | 15 oz. into 5 quart container |
80:1 | 1.6 oz. per gallon | 16 oz. into 5 quart container |
75:1 | 1.7 oz. per gallon | 17 oz. into 5 quart container |
70:1 | 1.8 oz. per gallon | 18 oz. into 5 quart container |
65:1 | 1.9 oz. per gallon | 19 oz. into 5 quart container |
60:1 | 2.1 oz. per gallon | 21 oz. into 5 quart container |
55:1 | 2.3 oz. per gallon | 23 oz. into 5 quart container |
50:1 | 2.5 oz. per gallon | 25 oz. into 5 quart container |
45:1 | 2.8 oz. per gallon | 28 oz. into 5 quart container |
40:1 | 3.2 oz. per gallon | 32 oz. into 5 quart container |
35:1 | 3.6 oz. per gallon | 36 oz. into 5 quart container |
30:1 | 4.2 oz. per gallon | 42 oz. into 5 quart container |
25:1 | 5.1 oz. per gallon | 51 oz. into 5 quart container |
20:1 | 6.4 oz. per gallon | 63 oz. into 5 quart container |
15:1 | 8.5 oz. per gallon | 85 oz. into 5 quart container |
10:1 | 12.8 oz. per gallon | 128 oz. into 5 quart container |
INJECTION SPRAYER DILUTION
|
||